可以买足球的app平台 > 检测服务 > 电子雾化器 > 新西兰
序号 | 类别 | 物质 | Substance | CAS NO | 限值 | 设备 |
1 | 乙酰类 | 双乙酰 | Diacetyl (or 2,3-butane dione) | 431-03-8 | 22mg/L | GC-MS |
2 | 2,3-戊二酮 | Pentane 2,3-dione (or acetylpropionyl) | 600-14-6 | 22mg/L | GC-MS | |
3 | 醛酮 | 甲醛 | Formaldehyde | 50-00-0 | 22mg/L | LC-DAD/MSMS |
4 | 丙烯醛 | Acrolein | 107-02-8 | 22mg/L | LC-DAD/MSMS | |
5 | 乙醛 | Acetaldehyde | 75-07-0 | 200mg/L | LC-DAD | |
6 | 醇类 | 乙二醇 | Ethylene glycol | 107-21-1 | 1,000mg/L | GC-FID/GC-MS |
7 | 二甘醇 | Diethylene glycol | 111-46-6 | 1,000mg/L | GC-FID/GC-MS | |
8 | 金属 | 铝 | Aluminium | 7429-90-5 | 12mg/L | ICP-MS |
9 | 锑 | Antimony | 7440-36-0 | 4mg/L | ICP-MS | |
10 | 砷 | Arsenic | 7440-38-2 | 0.4mg/L | ICP-MS | |
11 | 镉 | Cadmium | 7440-43-9 | 0.6mg/L | ICP-MS | |
12 | 铬 | Chromium | 7440-47-3 | 0.6mg/L | ICP-MS | |
13 | 铁 | Iron | 7439-89-6 | 12mg/L | ICP-MS | |
14 | 铅 | Lead | 7439-92-1 | 1mg/L | ICP-MS | |
15 | 汞 | Mercury | 7439-97-6 | 0.2mg/L | ICP-MS | |
16 | 镍 | Nickel | 7440-02-0 | 1mg/L | ICP-MS | |
17 | 锡 | Tin | 7440-31-5 | 12mg/L | ICP-MS | |
18 | 亚硝胺* | NNN | N-nitrosonornicotine | 80508-23-2 | 50ug/L | LC-MSMS |
19 | NAT | N-nitrosoanatabine | 71267-22-6 | LC-MSMS | ||
20 | NAB | N-nitrosoanabasine | 1133-64-8 | LC-MSMS | ||
21 | NNK | 4-methyl-N-nitrosamino-1-(3- pyridyl)-1-butanone | 64091-91-4 | LC-MSMS |
序号 | 物质 |
|
说明 |
|
|
致癌、致突变、生殖毒性物质(CMRs) | carcinogenic, mutagenic, reprotoxic substances (CMRs) |
|
(i)additives that have CMR properties in unburnt form: (ii)additives in quantities that increase, to a significant or measurable degree, the toxic or addictive effect or CMR properties of the product when it is consumed: |
|
特定靶器官毒性分级为1类的物质(STOT-RE Category 1),苯甲酸-尼古丁盐除外。 | |||
|
呼吸致敏物质;respiratory sensitisers | |||
|
放射性物质;radioactive substances | |||
|
着色剂;colouring substances | |||
|
除尼古丁外的任何药理活性物质 | any pharmacologically active substance other than nicotine | 药用、精神活性、麻醉、合成代谢或者草药 | medicinal, psychoactive, narcotic, anabolic, or herbal |
|
植物油 | vegetable oils: |
|
|
|
矿物油 | mineral oils: |
|
|
|
与能量和活力有关的添加剂和兴奋剂化合物 | additives and stimulant compounds that are associated with energy and vitality | 咖啡因、牛磺酸 | caffeine; and taurine: |
|
葡萄糖醛酸内酯 |
|
|
|
|
乙二醇 | ethylene glycol |
|
|
|
二甘醇 | diethylene glycol |
|
|
|
聚乙二醇 | polyethylene glycol |
|
|
|
食物或膳食补充剂 | food or dietary supplements |
|
|
|
维生素或其他添加剂 | vitamins or other additives | 给人留下有益健康或降低健康风险的印象 | create the impression there are health benefits or reduced health risks |
|
益生菌 |
|
|
|
|
甲醛释放剂 | formaldehyde releasers |
|
|
|
糖和甜味剂 | sugars and sweeteners |
|
|
|
防腐剂 |
|
|
|
序号 | 物质 |
|
要求 |
|
尼古丁 |
|
USP or Ph. Eur. monograph |
|
丙二醇 | propylene glycol | USP or Ph. Eur. monograph |
|
丙三醇 | vegetable glycerol | USP or Ph. Eur. monograph |
|
苯甲酸 | benzoic acid | USP or Ph. Eur. monograph |
|
乙醇 |
|
USP or Ph. Eur. monograph |
|
纯水 | Purified water | USP or Ph. Eur. monograph |
|
香精 |
|
Australia New Zealand Food Standards Code 2002. |
|
烟弹塑料材料 |
|
Australia New Zealand Food Standards Code 2002 |
联系电话
微信扫一扫